SPECfp2000 Testing (Non-Reportable)
Testing period: Dec 31, 2008 11:54 UTC to Nov 23, 2009 15:14 UTC
Hardware Information
| Model Name |
AMD Phenom(tm) 9550 Quad-Core Processor |
| CPU |
AMD Phenom(tm) 9550 Quad-Core Processor |
| FPU |
Integrated |
| Number of CPUs |
4 |
| Secondary Cache |
512 KB |
| Memory |
3840 MB |
Software Information
| Operating System |
Linux 2.6.25.15-SL110_BRANCH_20080806185640-default |
| Compiler |
GCC SVN version |
| Base Flags for C, Fortran |
-O2 -ffast-math |
| Peak Flags for C, Fortran |
-O3 -ffast-math |
| Base Flags for C++ |
-O2 -ffast-math |
| Peak Flags for C++ |
-O3 -ffast-math |
Further Data
SPEC Result Files
Note: These are not valid SPEC for SPECfpu2000 since not all tests may have been run and the tests were run only once and not three times as required by the SPEC testing rules.
- Nov 23, 2009 15:14 UTC
- (Values: Base: 168.wupwise: 1513, 171.swim: 1507, 172.mgrid: 1129, 173.applu: 1240, 177.mesa: 1508, 178.galgel: 3133, 179.art: 2228, 183.equake: 1664, 187.facerec: 1971, 188.ammp: 1339, 189.lucas: 2230, 191.fma3d: 1666, 200.sixtrack: 660, 301.apsi: 1328
Peak: , 168.wupwise: 1291, 171.swim: 1529, 172.mgrid: 1198, 173.applu: 1268, 177.mesa: 1468, 178.galgel: 3186, 179.art: 2196, 183.equake: 1765, 187.facerec: 2000, 188.ammp: 1302, 189.lucas: 2234, 191.fma3d: 1729, 200.sixtrack: 681, 301.apsi: 1393)
- Nov 22, 2009 22:13 UTC
- (Values: Base: 168.wupwise: 1509, 171.swim: 1514, 172.mgrid: 1142, 173.applu: 1240, 177.mesa: 1584, 178.galgel: 3122, 179.art: 2241, 183.equake: 1554, 187.facerec: 1983, 188.ammp: 1346, 189.lucas: 2223, 191.fma3d: 1663, 200.sixtrack: 654, 301.apsi: 1328
Peak: , 168.wupwise: 1389, 171.swim: 1532, 172.mgrid: 1198, 173.applu: 1273, 177.mesa: 1482, 178.galgel: 3171, 179.art: 2204, 183.equake: 1766, 187.facerec: 1976, 188.ammp: 1306, 189.lucas: 2231, 191.fma3d: 1726, 200.sixtrack: 678, 301.apsi: 1389)
- Nov 22, 2009 05:14 UTC
- (Values: Base: 168.wupwise: 1520, 171.swim: 1516, 172.mgrid: 1142, 173.applu: 1241, 177.mesa: 1508, 178.galgel: 3136, 179.art: 2220, 183.equake: 1666, 187.facerec: 1998, 188.ammp: 1348, 189.lucas: 2099, 191.fma3d: 1668, 200.sixtrack: 658, 301.apsi: 1364
Peak: , 168.wupwise: 1407, 171.swim: 1534, 172.mgrid: 1186, 173.applu: 1278, 177.mesa: 1461, 178.galgel: 3204, 179.art: 2186, 183.equake: 1727, 187.facerec: 1990, 188.ammp: 1326, 189.lucas: 2231, 191.fma3d: 1722, 200.sixtrack: 611, 301.apsi: 1389)
- Nov 21, 2009 12:12 UTC
- (Values: Base: 168.wupwise: 1511, 171.swim: 1514, 172.mgrid: 1142, 173.applu: 1243, 177.mesa: 1580, 178.galgel: 3146, 179.art: 2132, 183.equake: 1565, 187.facerec: 1996, 188.ammp: 1362, 189.lucas: 2231, 191.fma3d: 1611, 200.sixtrack: 665, 301.apsi: 1356
Peak: , 168.wupwise: 1396, 171.swim: 1520, 172.mgrid: 1197, 173.applu: 1276, 177.mesa: 1468, 178.galgel: 3192, 179.art: 2198, 183.equake: 1770, 187.facerec: 1979, 188.ammp: 1301, 189.lucas: 2225, 191.fma3d: 1731, 200.sixtrack: 681, 301.apsi: 1442)
- Nov 20, 2009 19:13 UTC
- (Values: Base: 168.wupwise: 1521, 171.swim: 1514, 172.mgrid: 1143, 173.applu: 1240, 177.mesa: 1501, 178.galgel: 3131, 179.art: 2236, 183.equake: 1659, 187.facerec: 1976, 188.ammp: 1370, 189.lucas: 2232, 191.fma3d: 1665, 200.sixtrack: 668, 301.apsi: 1337
Peak: , 168.wupwise: 1407, 171.swim: 1533, 172.mgrid: 1197, 173.applu: 1276, 177.mesa: 1464, 178.galgel: 3178, 179.art: 2204, 183.equake: 1767, 187.facerec: 1999, 188.ammp: 1307, 189.lucas: 2234, 191.fma3d: 1724, 200.sixtrack: 688, 301.apsi: 1389)
- Nov 20, 2009 02:14 UTC
- (Values: Base: 168.wupwise: 1535, 171.swim: 1515, 172.mgrid: 1130, 173.applu: 1239, 177.mesa: 1504, 178.galgel: 3147, 179.art: 2229, 183.equake: 1671, 187.facerec: 1976, 188.ammp: 1346, 189.lucas: 2231, 191.fma3d: 1664, 200.sixtrack: 659, 301.apsi: 1330
Peak: , 168.wupwise: 1388, 171.swim: 1526, 172.mgrid: 1196, 173.applu: 1269, 177.mesa: 1537, 178.galgel: 3202, 179.art: 2088, 183.equake: 1748, 187.facerec: 1986, 188.ammp: 1297, 189.lucas: 2234, 191.fma3d: 1715, 200.sixtrack: 669, 301.apsi: 1424)
- Nov 19, 2009 09:13 UTC
- (Values: Base: 168.wupwise: 1520, 171.swim: 1514, 172.mgrid: 1142, 173.applu: 1251, 177.mesa: 1523, 178.galgel: 3128, 179.art: 2249, 183.equake: 1663, 187.facerec: 1987, 188.ammp: 1345, 189.lucas: 2203, 191.fma3d: 1665, 200.sixtrack: 665, 301.apsi: 1328
Peak: , 168.wupwise: 1397, 171.swim: 1537, 172.mgrid: 1198, 173.applu: 1282, 177.mesa: 1466, 178.galgel: 3193, 179.art: 2218, 183.equake: 1767, 187.facerec: 1983, 188.ammp: 1302, 189.lucas: 2242, 191.fma3d: 1732, 200.sixtrack: 682, 301.apsi: 1388)
- Nov 18, 2009 16:12 UTC
- (Values: Base: 168.wupwise: 1526, 171.swim: 1517, 172.mgrid: 1142, 173.applu: 1244, 177.mesa: 1501, 178.galgel: 3137, 179.art: 2108, 183.equake: 1671, 187.facerec: 1969, 188.ammp: 1346, 189.lucas: 2236, 191.fma3d: 1663, 200.sixtrack: 658, 301.apsi: 1330
Peak: , 168.wupwise: 1397, 171.swim: 1529, 172.mgrid: 1197, 173.applu: 1280, 177.mesa: 1497, 178.galgel: 3196, 179.art: 2216, 183.equake: 1760, 187.facerec: 1998, 188.ammp: 1303, 189.lucas: 2239, 191.fma3d: 1733, 200.sixtrack: 675, 301.apsi: 1387)
- Nov 17, 2009 23:13 UTC
- (Values: Base: 168.wupwise: 1513, 171.swim: 1515, 172.mgrid: 1142, 173.applu: 1242, 177.mesa: 1501, 178.galgel: 3142, 179.art: 2147, 183.equake: 1665, 187.facerec: 1980, 188.ammp: 1369, 189.lucas: 2234, 191.fma3d: 1664, 200.sixtrack: 665, 301.apsi: 1325
Peak: , 168.wupwise: 1397, 171.swim: 1524, 172.mgrid: 1197, 173.applu: 1284, 177.mesa: 1467, 178.galgel: 3183, 179.art: 2120, 183.equake: 1763, 187.facerec: 1984, 188.ammp: 1303, 189.lucas: 2243, 191.fma3d: 1732, 200.sixtrack: 686, 301.apsi: 1388)
- Nov 17, 2009 06:14 UTC
- (Values: Base: 168.wupwise: 1520, 171.swim: 1511, 172.mgrid: 1141, 173.applu: 1254, 177.mesa: 1502, 178.galgel: 3134, 179.art: 2244, 183.equake: 1660, 187.facerec: 1989, 188.ammp: 1338, 189.lucas: 2237, 191.fma3d: 1664, 200.sixtrack: 662, 301.apsi: 1330
Peak: , 168.wupwise: 1401, 171.swim: 1536, 172.mgrid: 1198, 173.applu: 1287, 177.mesa: 1463, 178.galgel: 3276, 179.art: 2199, 183.equake: 1761, 187.facerec: 2000, 188.ammp: 1326, 189.lucas: 2239, 191.fma3d: 1723, 200.sixtrack: 684, 301.apsi: 1389)
- Nov 16, 2009 13:14 UTC
- (Values: Base: 168.wupwise: 1527, 171.swim: 1520, 172.mgrid: 1142, 173.applu: 1217, 177.mesa: 1528, 178.galgel: 3141, 179.art: 2223, 183.equake: 1659, 187.facerec: 1799, 188.ammp: 1364, 189.lucas: 2232, 191.fma3d: 1667, 200.sixtrack: 659, 301.apsi: 1329
Peak: , 168.wupwise: 1396, 171.swim: 1531, 172.mgrid: 1193, 173.applu: 1273, 177.mesa: 1480, 178.galgel: 3259, 179.art: 2171, 183.equake: 1579, 187.facerec: 2001, 188.ammp: 1337, 189.lucas: 2231, 191.fma3d: 1728, 200.sixtrack: 687, 301.apsi: 1437)
- Nov 15, 2009 20:13 UTC
- (Values: Base: 168.wupwise: 1533, 171.swim: 1445, 172.mgrid: 1142, 173.applu: 1249, 177.mesa: 1504, 178.galgel: 3139, 179.art: 2230, 183.equake: 1641, 187.facerec: 1963, 188.ammp: 1345, 189.lucas: 2238, 191.fma3d: 1655, 200.sixtrack: 670, 301.apsi: 1329
Peak: , 168.wupwise: 1395, 171.swim: 1533, 172.mgrid: 1198, 173.applu: 1284, 177.mesa: 1544, 178.galgel: 3192, 179.art: 2187, 183.equake: 1765, 187.facerec: 1997, 188.ammp: 1320, 189.lucas: 2239, 191.fma3d: 1733, 200.sixtrack: 675, 301.apsi: 1389)
- Nov 15, 2009 03:12 UTC
- (Values: Base: 168.wupwise: 1525, 171.swim: 1518, 172.mgrid: 1141, 173.applu: 1250, 177.mesa: 1501, 178.galgel: 3151, 179.art: 2218, 183.equake: 1593, 187.facerec: 1984, 188.ammp: 1344, 189.lucas: 2237, 191.fma3d: 1662, 200.sixtrack: 658, 301.apsi: 1330
Peak: , 168.wupwise: 1392, 171.swim: 1532, 172.mgrid: 1198, 173.applu: 1281, 177.mesa: 1481, 178.galgel: 3197, 179.art: 2223, 183.equake: 1763, 187.facerec: 1991, 188.ammp: 1337, 189.lucas: 2239, 191.fma3d: 1731, 200.sixtrack: 677, 301.apsi: 1389)
- Nov 14, 2009 10:14 UTC
- (Values: Base: 168.wupwise: 1528, 171.swim: 1475, 172.mgrid: 1139, 173.applu: 1252, 177.mesa: 1503, 178.galgel: 3199, 179.art: 2224, 183.equake: 1659, 187.facerec: 1980, 188.ammp: 1249, 189.lucas: 2238, 191.fma3d: 1630, 200.sixtrack: 589, 301.apsi: 1329
Peak: , 168.wupwise: 1390, 171.swim: 1536, 172.mgrid: 1198, 173.applu: 1281, 177.mesa: 1480, 178.galgel: 3194, 179.art: 2210, 183.equake: 1765, 187.facerec: 1991, 188.ammp: 1319, 189.lucas: 2241, 191.fma3d: 1730, 200.sixtrack: 684, 301.apsi: 1317)
- Nov 13, 2009 17:14 UTC
- (Values: Base: 168.wupwise: 1535, 171.swim: 1519, 172.mgrid: 1142, 173.applu: 1251, 177.mesa: 1501, 178.galgel: 3179, 179.art: 2177, 183.equake: 1665, 187.facerec: 1973, 188.ammp: 1347, 189.lucas: 2237, 191.fma3d: 1663, 200.sixtrack: 655, 301.apsi: 1216
Peak: , 168.wupwise: 1390, 171.swim: 1536, 172.mgrid: 1198, 173.applu: 1282, 177.mesa: 1480, 178.galgel: 3197, 179.art: 2203, 183.equake: 1765, 187.facerec: 2002, 188.ammp: 1284, 189.lucas: 2238, 191.fma3d: 1686, 200.sixtrack: 686, 301.apsi: 1403)
- Nov 13, 2009 00:13 UTC
- (Values: Base: 168.wupwise: 1527, 171.swim: 1519, 172.mgrid: 1142, 173.applu: 1258, 177.mesa: 1504, 178.galgel: 3140, 179.art: 2231, 183.equake: 1669, 187.facerec: 1985, 188.ammp: 1346, 189.lucas: 2145, 191.fma3d: 1663, 200.sixtrack: 669, 301.apsi: 1330
Peak: , 168.wupwise: 1384, 171.swim: 1541, 172.mgrid: 1198, 173.applu: 1289, 177.mesa: 1473, 178.galgel: 3196, 179.art: 2224, 183.equake: 1763, 187.facerec: 1981, 188.ammp: 1320, 189.lucas: 2237, 191.fma3d: 1629, 200.sixtrack: 615, 301.apsi: 1429)
- Nov 12, 2009 03:13 UTC
- (Values: Base: 168.wupwise: 1518, 171.swim: 1518, 172.mgrid: 1142, 173.applu: 1244, 177.mesa: 1505, 178.galgel: 3125, 179.art: 2223, 183.equake: 1653, 187.facerec: 1980, 188.ammp: 1341, 189.lucas: 2238, 191.fma3d: 1660, 200.sixtrack: 666, 301.apsi: 1330
Peak: , 168.wupwise: 1405, 171.swim: 1527, 172.mgrid: 1164, 173.applu: 1277, 177.mesa: 1444, 178.galgel: 3188, 179.art: 2205, 183.equake: 1764, 187.facerec: 1988, 188.ammp: 1319, 189.lucas: 2237, 191.fma3d: 1743, 200.sixtrack: 681, 301.apsi: 1464)
- Nov 11, 2009 10:06 UTC
- (Values: Base: 168.wupwise: 1514, 171.swim: 1514, 172.mgrid: 1142, 173.applu: 1197, 177.mesa: 1506, 178.galgel: 3136, 179.art: 2216, 183.equake: 1653, 187.facerec: 1952, 188.ammp: 1346, 189.lucas: 2237, 191.fma3d: 1664, 200.sixtrack: 665, 301.apsi: 1330
Peak: , 168.wupwise: 1374, 171.swim: 1534, 172.mgrid: 1198, 173.applu: 1283, 177.mesa: 1452, 178.galgel: 3184, 179.art: 2166, 183.equake: 1764, 187.facerec: 1991, 188.ammp: 1330, 189.lucas: 2096, 191.fma3d: 1741, 200.sixtrack: 686, 301.apsi: 1387)
- Nov 10, 2009 19:06 UTC
- (Values: Base: 168.wupwise: 1438, 171.swim: 1513, 172.mgrid: 1142, 173.applu: 1242, 177.mesa: 1504, 178.galgel: 3135, 179.art: 2203, 183.equake: 1661, 187.facerec: 1972, 188.ammp: 1342, 189.lucas: 2234, 191.fma3d: 1664, 200.sixtrack: 667, 301.apsi: 1329
Peak: , 168.wupwise: 1398, 171.swim: 1527, 172.mgrid: 1198, 173.applu: 1274, 177.mesa: 1367, 178.galgel: 3233, 179.art: 2211, 183.equake: 1760, 187.facerec: 1945, 188.ammp: 1318, 189.lucas: 2236, 191.fma3d: 1740, 200.sixtrack: 658, 301.apsi: 1392)
- Nov 10, 2009 02:05 UTC
- (Values: Base: 168.wupwise: 1515, 171.swim: 1516, 172.mgrid: 1141, 173.applu: 1243, 177.mesa: 1505, 178.galgel: 3137, 179.art: 2212, 183.equake: 1659, 187.facerec: 1976, 188.ammp: 1346, 189.lucas: 2239, 191.fma3d: 1665, 200.sixtrack: 663, 301.apsi: 1329
Peak: , 168.wupwise: 1393, 171.swim: 1532, 172.mgrid: 1197, 173.applu: 1279, 177.mesa: 1455, 178.galgel: 3191, 179.art: 2225, 183.equake: 1763, 187.facerec: 1976, 188.ammp: 1323, 189.lucas: 2235, 191.fma3d: 1741, 200.sixtrack: 681, 301.apsi: 1387)
- Nov 9, 2009 09:05 UTC
- (Values: Base: 168.wupwise: 1521, 171.swim: 1521, 172.mgrid: 1142, 173.applu: 1254, 177.mesa: 1506, 178.galgel: 3035, 179.art: 2206, 183.equake: 1660, 187.facerec: 1966, 188.ammp: 1345, 189.lucas: 2239, 191.fma3d: 1665, 200.sixtrack: 661, 301.apsi: 1331
Peak: , 168.wupwise: 1394, 171.swim: 1539, 172.mgrid: 1198, 173.applu: 1283, 177.mesa: 1456, 178.galgel: 3192, 179.art: 2194, 183.equake: 1763, 187.facerec: 1988, 188.ammp: 1344, 189.lucas: 2233, 191.fma3d: 1741, 200.sixtrack: 671, 301.apsi: 1388)
- Nov 8, 2009 16:05 UTC
- (Values: Base: 168.wupwise: 1518, 171.swim: 1519, 172.mgrid: 1142, 173.applu: 1250, 177.mesa: 1500, 178.galgel: 3143, 179.art: 2133, 183.equake: 1660, 187.facerec: 1933, 188.ammp: 1342, 189.lucas: 2238, 191.fma3d: 1663, 200.sixtrack: 642, 301.apsi: 1331
Peak: , 168.wupwise: 1382, 171.swim: 1536, 172.mgrid: 1197, 173.applu: 1279, 177.mesa: 1433, 178.galgel: 3191, 179.art: 2214, 183.equake: 1763, 187.facerec: 1968, 188.ammp: 1321, 189.lucas: 2096, 191.fma3d: 1746, 200.sixtrack: 688, 301.apsi: 1387)
- Nov 7, 2009 23:05 UTC
- (Values: Base: 168.wupwise: 1521, 171.swim: 1520, 172.mgrid: 1099, 173.applu: 1253, 177.mesa: 1502, 178.galgel: 3119, 179.art: 2130, 183.equake: 1670, 187.facerec: 1848, 188.ammp: 1346, 189.lucas: 2238, 191.fma3d: 1663, 200.sixtrack: 659, 301.apsi: 1263
Peak: , 168.wupwise: 1379, 171.swim: 1535, 172.mgrid: 1197, 173.applu: 1286, 177.mesa: 1431, 178.galgel: 3176, 179.art: 2140, 183.equake: 1765, 187.facerec: 1987, 188.ammp: 1343, 189.lucas: 2238, 191.fma3d: 1743, 200.sixtrack: 663, 301.apsi: 1388)
- Nov 7, 2009 06:08 UTC
- (Values: Base: 168.wupwise: 1520, 171.swim: 1513, 172.mgrid: 1142, 173.applu: 1221, 177.mesa: 1566, 178.galgel: 3145, 179.art: 2239, 183.equake: 1597, 187.facerec: 1970, 188.ammp: 1251, 189.lucas: 2233, 191.fma3d: 1664, 200.sixtrack: 668, 301.apsi: 1228
Peak: , 168.wupwise: 1386, 171.swim: 1533, 172.mgrid: 1198, 173.applu: 1272, 177.mesa: 1480, 178.galgel: 3263, 179.art: 2208, 183.equake: 1763, 187.facerec: 1965, 188.ammp: 1336, 189.lucas: 2093, 191.fma3d: 1719, 200.sixtrack: 684, 301.apsi: 1388)
- Nov 6, 2009 08:06 UTC
- (Values: Base: 168.wupwise: 1531, 171.swim: 1510, 172.mgrid: 1142, 173.applu: 1238, 177.mesa: 1506, 178.galgel: 3123, 179.art: 2224, 183.equake: 1662, 187.facerec: 1954, 188.ammp: 1344, 189.lucas: 2235, 191.fma3d: 1667, 200.sixtrack: 5, 301.apsi: 1329
Peak: , 168.wupwise: 1382, 171.swim: 1533, 172.mgrid: 1195, 173.applu: 1255, 178.galgel: 3200, 179.art: 2207, 183.equake: 1752, 187.facerec: 1975, 188.ammp: 1318, 189.lucas: 2226, 191.fma3d: 1721, 200.sixtrack: 686, 301.apsi: 1389)
- Nov 5, 2009 16:06 UTC
- (Values: Base: 168.wupwise: 1522, 171.swim: 1518, 172.mgrid: 1142, 173.applu: 1252, 177.mesa: 1509, 178.galgel: 3142, 179.art: 2216, 183.equake: 1665, 187.facerec: 1970, 188.ammp: 1343, 189.lucas: 2236, 191.fma3d: 1666, 200.sixtrack: 664, 301.apsi: 1330
Peak: , 168.wupwise: 1395, 171.swim: 1535, 172.mgrid: 1197, 173.applu: 1284, 178.galgel: 3189, 179.art: 2226, 183.equake: 1761, 187.facerec: 1972, 188.ammp: 1317, 189.lucas: 2239, 191.fma3d: 1722, 200.sixtrack: 685, 301.apsi: 1388)
- Nov 4, 2009 23:07 UTC
- (Values: Base: 168.wupwise: 1527, 171.swim: 1518, 172.mgrid: 1138, 173.applu: 1252, 177.mesa: 1485, 178.galgel: 3135, 179.art: 2224, 183.equake: 1665, 187.facerec: 1978, 188.ammp: 1345, 189.lucas: 2237, 191.fma3d: 1663, 200.sixtrack: 657, 301.apsi: 1329
Peak: , 168.wupwise: 1385, 171.swim: 1532, 172.mgrid: 1194, 173.applu: 1284, 177.mesa: 1464, 178.galgel: 3201, 179.art: 2135, 183.equake: 1765, 187.facerec: 1983, 188.ammp: 1321, 189.lucas: 2237, 191.fma3d: 1733, 200.sixtrack: 685, 301.apsi: 1386)
- Nov 4, 2009 05:07 UTC
- (Values: Base: 168.wupwise: 1506, 171.swim: 1515, 172.mgrid: 1142, 173.applu: 1246, 177.mesa: 1498, 178.galgel: 3188, 179.art: 2227, 183.equake: 1647, 187.facerec: 1987, 188.ammp: 1344, 189.lucas: 2235, 191.fma3d: 1667, 200.sixtrack: 664, 301.apsi: 1329
Peak: , 168.wupwise: 1396, 171.swim: 1524, 172.mgrid: 1212, 173.applu: 1280, 177.mesa: 1473, 178.galgel: 3213, 179.art: 2160, 183.equake: 1760, 187.facerec: 2007, 188.ammp: 1320, 189.lucas: 2238, 191.fma3d: 1752, 200.sixtrack: 682, 301.apsi: 1470)
- Nov 2, 2009 10:06 UTC
- (Values: Base: 168.wupwise: 1523, 171.swim: 1517, 172.mgrid: 1142, 173.applu: 1251, 177.mesa: 1510, 178.galgel: 3092, 179.art: 2227, 183.equake: 1660, 187.facerec: 1953, 188.ammp: 1302, 189.lucas: 2235, 191.fma3d: 1666, 200.sixtrack: 639, 301.apsi: 1233
Peak: , 168.wupwise: 1401, 171.swim: 1533, 172.mgrid: 1212, 173.applu: 1193, 177.mesa: 1469, 178.galgel: 3168, 179.art: 2196, 183.equake: 1763, 187.facerec: 1972, 188.ammp: 1315, 189.lucas: 2235, 191.fma3d: 1748, 200.sixtrack: 685, 301.apsi: 1392)
- Nov 1, 2009 17:06 UTC
- (Values: Base: 168.wupwise: 1511, 171.swim: 1519, 172.mgrid: 1142, 173.applu: 1251, 177.mesa: 1510, 178.galgel: 3132, 179.art: 2239, 183.equake: 1661, 187.facerec: 1968, 188.ammp: 1370, 189.lucas: 2238, 191.fma3d: 1664, 200.sixtrack: 670, 301.apsi: 1383
Peak: , 168.wupwise: 1393, 171.swim: 1535, 172.mgrid: 1212, 173.applu: 1285, 177.mesa: 1471, 178.galgel: 3189, 179.art: 2188, 183.equake: 1766, 187.facerec: 1986, 188.ammp: 1343, 189.lucas: 2239, 191.fma3d: 1718, 200.sixtrack: 659, 301.apsi: 1379)
- Nov 1, 2009 00:06 UTC
- (Values: Base: 168.wupwise: 1518, 171.swim: 1517, 172.mgrid: 1143, 173.applu: 1255, 177.mesa: 1510, 178.galgel: 3122, 179.art: 2229, 183.equake: 1664, 187.facerec: 1973, 188.ammp: 1361, 189.lucas: 2239, 191.fma3d: 1631, 200.sixtrack: 662, 301.apsi: 1327
Peak: , 168.wupwise: 1402, 171.swim: 1537, 172.mgrid: 1212, 173.applu: 1286, 177.mesa: 1467, 178.galgel: 3264, 179.art: 2204, 183.equake: 1764, 187.facerec: 1982, 188.ammp: 1318, 189.lucas: 2194, 191.fma3d: 1750, 200.sixtrack: 659, 301.apsi: 1415)
- Oct 31, 2009 07:12 UTC
- (Values: Base: 168.wupwise: 1518, 171.swim: 1515, 172.mgrid: 1142, 173.applu: 1255, 177.mesa: 1510, 178.galgel: 3126, 179.art: 2214, 183.equake: 1654, 187.facerec: 1972, 188.ammp: 1362, 189.lucas: 2239, 191.fma3d: 1666, 200.sixtrack: 670, 301.apsi: 1325
Peak: , 168.wupwise: 1396, 171.swim: 1534, 172.mgrid: 1212, 173.applu: 1284, 177.mesa: 1519, 178.galgel: 3182, 179.art: 2162, 183.equake: 1765, 187.facerec: 2001, 188.ammp: 1319, 189.lucas: 2242, 191.fma3d: 1747, 200.sixtrack: 666, 301.apsi: 1431)
- Oct 26, 2009 12:06 UTC
- (Values: Base: 168.wupwise: 1520, 171.swim: 1534, 172.mgrid: 1153, 173.applu: 1279, 177.mesa: 1580, 178.galgel: 3029, 179.art: 2209, 183.equake: 1674, 187.facerec: 1999, 188.ammp: 1365, 189.lucas: 2236, 191.fma3d: 1669, 200.sixtrack: 664, 301.apsi: 1313
Peak: , 168.wupwise: 1398, 171.swim: 1564, 172.mgrid: 1821, 173.applu: 1343, 177.mesa: 1520, 178.galgel: 3044, 179.art: 2164, 183.equake: 1771, 187.facerec: 2006, 188.ammp: 1349, 189.lucas: 2241, 191.fma3d: 1719, 200.sixtrack: 680, 301.apsi: 1377)
- Oct 25, 2009 20:06 UTC
- (Values: Base: 168.wupwise: 1536, 171.swim: 1518, 172.mgrid: 1150, 173.applu: 1247, 177.mesa: 1500, 178.galgel: 3005, 179.art: 2254, 183.equake: 1661, 187.facerec: 1998, 188.ammp: 1373, 189.lucas: 2237, 191.fma3d: 1664, 200.sixtrack: 655, 301.apsi: 1315
Peak: , 168.wupwise: 1393, 171.swim: 1544, 172.mgrid: 1812, 173.applu: 1317, 177.mesa: 1468, 178.galgel: 3048, 179.art: 2234, 183.equake: 1764, 187.facerec: 1993, 188.ammp: 1343, 189.lucas: 2240, 191.fma3d: 1712, 200.sixtrack: 665, 301.apsi: 1378)
- Oct 25, 2009 04:06 UTC
- (Values: Base: 168.wupwise: 1529, 171.swim: 1516, 172.mgrid: 1150, 173.applu: 1245, 177.mesa: 1540, 178.galgel: 3045, 179.art: 2241, 183.equake: 1665, 187.facerec: 1965, 188.ammp: 1360, 189.lucas: 2236, 191.fma3d: 1661, 200.sixtrack: 670, 301.apsi: 1315
Peak: , 168.wupwise: 1391, 171.swim: 1549, 172.mgrid: 1810, 173.applu: 1321, 177.mesa: 1469, 178.galgel: 3079, 179.art: 2219, 183.equake: 1762, 187.facerec: 1997, 188.ammp: 1343, 189.lucas: 2244, 191.fma3d: 1708, 200.sixtrack: 678, 301.apsi: 1377)
- Oct 24, 2009 11:06 UTC
- (Values: Base: 168.wupwise: 1529, 171.swim: 1516, 172.mgrid: 1149, 173.applu: 1244, 177.mesa: 1503, 178.galgel: 3010, 179.art: 2253, 183.equake: 1662, 187.facerec: 1981, 188.ammp: 1359, 189.lucas: 2237, 191.fma3d: 1663, 200.sixtrack: 670, 301.apsi: 1314
Peak: , 168.wupwise: 1394, 171.swim: 1546, 172.mgrid: 1811, 173.applu: 1312, 177.mesa: 1497, 178.galgel: 3042, 179.art: 2236, 183.equake: 1759, 187.facerec: 2019, 188.ammp: 1344, 189.lucas: 2235, 191.fma3d: 1710, 200.sixtrack: 654, 301.apsi: 1378)
- Oct 23, 2009 19:05 UTC
- (Values: Base: 168.wupwise: 1537, 171.swim: 1522, 172.mgrid: 1150, 173.applu: 1244, 177.mesa: 1576, 178.galgel: 2993, 179.art: 2257, 183.equake: 1661, 187.facerec: 1985, 188.ammp: 1381, 189.lucas: 2237, 191.fma3d: 1661, 200.sixtrack: 668, 301.apsi: 1316
Peak: , 168.wupwise: 1394, 171.swim: 1545, 172.mgrid: 1810, 173.applu: 1315, 177.mesa: 1468, 178.galgel: 3044, 179.art: 2243, 183.equake: 1764, 187.facerec: 1985, 188.ammp: 1344, 189.lucas: 2236, 191.fma3d: 1711, 200.sixtrack: 667, 301.apsi: 1377)
- Oct 23, 2009 02:06 UTC
- (Values: Base: 168.wupwise: 1525, 171.swim: 1520, 172.mgrid: 1150, 173.applu: 1251, 177.mesa: 1503, 178.galgel: 3020, 179.art: 2218, 183.equake: 1669, 187.facerec: 1963, 188.ammp: 1346, 189.lucas: 2235, 191.fma3d: 1654, 200.sixtrack: 668, 301.apsi: 1315
Peak: , 168.wupwise: 1392, 171.swim: 1548, 172.mgrid: 1809, 173.applu: 1312, 177.mesa: 1479, 178.galgel: 3033, 179.art: 2199, 183.equake: 1764, 187.facerec: 1966, 188.ammp: 1360, 189.lucas: 2237, 191.fma3d: 1701, 200.sixtrack: 674, 301.apsi: 1379)
- Oct 22, 2009 10:05 UTC
- (Values: Base: 168.wupwise: 1532, 171.swim: 1513, 172.mgrid: 1148, 173.applu: 1243, 177.mesa: 1506, 178.galgel: 3024, 179.art: 2221, 183.equake: 1666, 187.facerec: 1983, 188.ammp: 1354, 189.lucas: 2234, 191.fma3d: 1656, 200.sixtrack: 667, 301.apsi: 1315
Peak: , 168.wupwise: 1395, 171.swim: 1546, 172.mgrid: 1810, 173.applu: 1310, 177.mesa: 1481, 178.galgel: 3027, 179.art: 2211, 183.equake: 1744, 187.facerec: 1982, 188.ammp: 1360, 189.lucas: 2219, 191.fma3d: 1713, 200.sixtrack: 681, 301.apsi: 1381)
- Oct 21, 2009 18:47 UTC
- (Values: Base: 168.wupwise: 1536, 171.swim: 1513, 172.mgrid: 1151, 173.applu: 1246, 177.mesa: 1548, 178.galgel: 3016, 179.art: 2218, 183.equake: 1662, 187.facerec: 1993, 188.ammp: 1340, 189.lucas: 2239, 191.fma3d: 1654, 200.sixtrack: 667, 301.apsi: 1316
Peak: , 168.wupwise: 1416, 171.swim: 1546, 172.mgrid: 1823, 173.applu: 1318, 177.mesa: 1543, 178.galgel: 2984, 179.art: 2230, 183.equake: 1761, 187.facerec: 1957, 188.ammp: 1369, 189.lucas: 2236, 191.fma3d: 1705, 200.sixtrack: 639, 301.apsi: 1438)
