| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3ana18pp_element_integer14add_to_phase_2ERN9pp_markup7contextE | 3078 |
| _ZN3ana18pp_element_integerC2ENS_7integerE | 3079 |
| _ZN3ana7integermIERKS0_ | 14144 |
| _ZNK3ana7integerngEv | 20342 |
| _ZNK3ana7integer9floor_modERKS0_ | 940285 |
| _ZNK3ana7integer9floor_divERKS0_ | 961756 |
| _ZN3ana7integerpLERKS0_ | 3280653 |
| Generated by: LCOV version 2.5.0-beta |