LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10dump_graphP8_IO_FILEP5graph | 0 |
_Z13for_each_edgeP5graphPFvS0_P10graph_edgePvES3_ | 11911 |
_Z15graphds_domtreeP5graphiPiS1_S1_ | 702701 |
_Z17identify_verticesP5graphii | 1498870 |
_ZL8tree_ncaiiPiS_i | 4267716 |
_Z11graphds_sccP5graphP11bitmap_headPFbP10graph_edgeEP3vecIi7va_heap6vl_ptrE | 61813525 |
_Z10free_graphP5graph | 62836838 |
_Z9new_graphi | 62837129 |
_Z11graphds_dfsP5graphPiiP3vecIi7va_heap6vl_ptrEbP11bitmap_headPFbP10graph_edgeE | 125264754 |
_Z8add_edgeP5graphii | 899056901 |
_ZL12dfs_fst_edgeP5graphibP11bitmap_headPFbP10graph_edgeE | 1915840542 |
_ZL16foll_in_subgraphP10graph_edgebP11bitmap_headPFbS0_E | 3706979918 |
![]() |
Generated by: LCOV version 2.1-beta |