| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10dump_graphP8_IO_FILEP5graph | 0 |
| _Z13for_each_edgeP5graphPFvS0_P10graph_edgePvES3_ | 13456 |
| _Z15graphds_domtreeP5graphiPiS1_S1_ | 611101 |
| _Z17identify_verticesP5graphii | 1285675 |
| _ZL8tree_ncaiiPiS_i | 3830249 |
| _Z11graphds_sccP5graphP11bitmap_headPFbP10graph_edgeEP3vecIi7va_heap6vl_ptrE | 65074995 |
| _Z10free_graphP5graph | 66018346 |
| _Z9new_graphi | 66018346 |
| _Z11graphds_dfsP5graphPiiP3vecIi7va_heap6vl_ptrEbP11bitmap_headPFbP10graph_edgeE | 131749922 |
| _Z8add_edgeP5graphii | 947128299 |
| _ZL12dfs_fst_edgeP5graphibP11bitmap_headPFbP10graph_edgeE | 2032217877 |
| _ZL16foll_in_subgraphP10graph_edgebP11bitmap_headPFbS0_E | 3918607682 |
| Generated by: LCOV version 2.5.0-beta |