LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN16ipa_fn_summary_t6removeEP11cgraph_nodeP14ipa_fn_summary | 0 |
_ZN16ipa_fn_summary_t10create_ggcEP12symbol_table | 455399 |
_ZN18ipa_size_summary_tC2EP12symbol_table | 455399 |
_ZN14ipa_fn_summaryC2ERKS_ | 2638354 |
_ZN18ipa_size_summary_t9duplicateEP11cgraph_nodeS1_P16ipa_size_summaryS3_ | 3072025 |
_Z19cross_module_call_pP11cgraph_edge | 6508269 |
_ZN14ipa_fn_summaryC2Ev | 9908946 |
![]() |
Generated by: LCOV version 2.1-beta |