| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3gcc3jit6logger10exit_scopeEPKc | 134743 |
| _ZN3gcc3jit6logger11enter_scopeEPKc | 134743 |
| _ZN3gcc3jit6logger3logEPKcz | 287097 |
| _ZN3gcc3jit6logger6decrefEPKc | 136314 |
| _ZN3gcc3jit6logger6increfEPKc | 136314 |
| _ZN3gcc3jit6logger6log_vaEPKcP13__va_list_tag | 323970 |
| _ZN3gcc3jit6loggerC2EP8_IO_FILEii | 1137 |
| _ZN3gcc3jit6loggerD2Ev | 1137 |
| _ZN3gcc3jit8log_user10set_loggerEPNS0_6loggerE | 1149 |
| _ZN3gcc3jit8log_userC2EPNS0_6loggerE | 5848 |
| _ZN3gcc3jit8log_userD2Ev | 5816 |
| Generated by: LCOV version 2.1-beta |