| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z20lto_option_lang_maskv | 48775 |
| _Z8lto_mainv | 22547 |
| _ZL10stream_outPcP20lto_symtab_encoder_di | 9288 |
| _ZL14wait_for_childv | 0 |
| _ZL18materialize_cgraphv | 22547 |
| _ZL19lto_wpa_write_filesv | 8926 |
| _ZL20has_analyzed_clone_pP11cgraph_node | 15031 |
| _ZL21stream_out_partitionsPciiib | 9272 |
| _ZL23stream_out_partitions_1Pciii | 9272 |
| _ZL24lto_materialize_functionP11cgraph_node | 163012 |
| _ZL24offload_handle_link_varsv | 0 |
| _ZL25do_whole_program_analysisv | 8926 |
| Generated by: LCOV version 2.1-beta |