| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z19unsafe_conversion_pmP9tree_nodeS0_b | 0 |
| _ZL23convert_string_to_arraymP9tree_nodeS0_ | 0 |
| _ZL9doOrdinalP9tree_node | 12 |
| _ZL21convert_char_to_arraymP9tree_nodeS0_ | 24 |
| _ZL27const_to_ISO_aggregate_typemP9tree_nodeS0_ | 24 |
| m2convert_ToLoc | 96 |
| m2convert_ConvertString | 3312 |
| m2convert_ToBitset | 15794 |
| m2convert_ToPIMByte | 83650 |
| m2convert_convertToPtr | 93456 |
| _ZL17const_to_ISO_typemP9tree_nodeS0_ | 154124 |
| m2convert_ToCardinal | 199806 |
| m2convert_ToInteger | 502362 |
| m2convert_ToWord | 610726 |
| _Z30warnings_for_convert_and_checkmP9tree_nodeS0_S0_ | 1077631 |
| _ZL18conversion_warningmP9tree_nodeS0_ | 1077631 |
| _ZL17convert_and_checkmP9tree_nodeS0_ | 1478053 |
| m2convert_ConvertConstantAndCheck | 1827926 |
| _ZL15same_size_typesmP9tree_nodeS0_ | 4071397 |
| m2convert_GenericToType | 4579161 |
| m2convert_BuildConvert | 8500121 |
| _ZL22converting_ISO_genericmP9tree_nodeS0_S0_PS0_ | 58638625 |
| Generated by: LCOV version 2.1-beta |