LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z19dump_rtx_statisticsv | 0 |
_Z21rtl_check_failed_flagPKcPK7rtx_defS0_iS0_ | 0 |
_ZL13rtx_count_cmpPKvS0_ | 0 |
_Z14cwi_output_hexP8_IO_FILEPK7rtx_def | 12 |
_Z17rtvec_all_equal_pPK9rtvec_def | 171571 |
_Z14rtvec_series_pP9rtvec_defi | 583443 |
_Z18shallow_copy_rtvecP9rtvec_def | 2185010 |
_Z13classify_insnP7rtx_def | 12005186 |
_Z14shared_const_pPK7rtx_def | 44163613 |
_Z11rtvec_allocm | 102230179 |
_Z16shallow_copy_rtxPK7rtx_def | 437525379 |
_Z8rtx_sizePK7rtx_def | 437525379 |
_Z8copy_rtxP7rtx_def | 579397731 |
_Z9rtx_alloc8rtx_code | 2611000496 |
_Z16rtx_alloc_stat_v8rtx_codei | 2611555138 |
_Z11rtx_equal_pPK7rtx_defS1_PFbPS1_S2_PPS_S4_E | 5024077346 |
![]() |
Generated by: LCOV version 2.1-beta |