LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK4Rust4TyTy5TyVar19monomorphized_cloneEv | 1082 |
_ZN4Rust4TyTy5TyVar19subst_covariant_varEPNS0_8BaseTypeES3_ | 9276 |
_ZN4Rust4TyTy5TyVar22get_implicit_infer_varEm | 10057 |
_ZNK4Rust4TyTy5TyVar5cloneEv | 51301 |
_ZN4Rust4TyTy14TyWithLocationC2EPNS0_8BaseTypeEm | 113482 |
_ZN4Rust4TyTy14TyWithLocationC2EPNS0_8BaseTypeE | 328715 |
_ZN4Rust4TyTy5TyVarC2Ej | 1476212 |
_ZNK4Rust4TyTy5TyVar8get_tytyEv | 2108535 |
![]() |
Generated by: LCOV version 2.1-beta |