LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z17gbb_loop_at_indexP14gimple_poly_bbR6sese_li | 818 |
_Z15sese_loop_depthRK6sese_lP4loop | 2011 |
_Z14stmt_in_sese_pP6gimpleRK6sese_l | 34422 |
_Z17defined_in_sese_pP9tree_nodeRK6sese_l | 34422 |
_Z14loop_in_sese_pP4loopRK6sese_l | 85413 |
_Z12bb_in_regionPK15basic_block_defS1_S1_ | 225692 |
_Z12bb_in_sese_pP15basic_block_defRK6sese_l | 225692 |
![]() |
Generated by: LCOV version 2.1-beta |