| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10gcc_sort_rPvmmPFiPKvS1_S_ES_ | 14530295 |
| _Z14gcc_stablesortPvmmPFiPKvS1_E | 38340 |
| _Z16gcc_stablesort_rPvmmPFiPKvS1_S_ES_ | 1382713 |
| _Z4cmp1I8sort_ctxElPcS1_PT_ | 1753301606 |
| _Z4cmp1I10sort_r_ctxElPcS1_PT_ | 78254988 |
| _Z4cmp1I8sort_ctxElPcS1_PT_ | 1675046618 |
| _Z7netsortI8sort_ctxEvPcPT_ | 475917002 |
| _Z7netsortI10sort_r_ctxEvPcPT_ | 19041732 |
| _Z7netsortI8sort_ctxEvPcPT_ | 456875270 |
| _Z9gcc_qsortPvmmPFiPKvS1_E | 299509652 |
| _Z9mergesortI8sort_ctxEvPcPT_mS1_S1_ | 670827312 |
| _Z9mergesortI10sort_r_ctxEvPcPT_mS1_S1_ | 26470471 |
| _Z9mergesortI8sort_ctxEvPcPT_mS1_S1_ | 644356841 |
| _Z9reorder23I8sort_ctxEvPT_PcS3_S3_ | 293799923 |
| _Z9reorder23I10sort_r_ctxEvPT_PcS3_S3_ | 9933876 |
| _Z9reorder23I8sort_ctxEvPT_PcS3_S3_ | 283866047 |
| _Z9reorder45I8sort_ctxEvPT_PcS3_S3_S3_S3_ | 182117079 |
| _Z9reorder45I10sort_r_ctxEvPT_PcS3_S3_S3_S3_ | 9107856 |
| _Z9reorder45I8sort_ctxEvPT_PcS3_S3_S3_S3_ | 173009223 |
| _ZL7cmp2to3PKvS0_Pv | 25804240106 |
| Generated by: LCOV version 2.5.0-beta |