| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10gcc_sort_rPvmmPFiPKvS1_S_ES_ | 12423001 |
| _Z14gcc_stablesortPvmmPFiPKvS1_E | 36991 |
| _Z16gcc_stablesort_rPvmmPFiPKvS1_S_ES_ | 6766 |
| _Z4cmp1I8sort_ctxElPcS1_PT_ | 1654946901 |
| _Z4cmp1I10sort_r_ctxElPcS1_PT_ | 71586782 |
| _Z4cmp1I8sort_ctxElPcS1_PT_ | 1583360119 |
| _Z7netsortI8sort_ctxEvPcPT_ | 374259961 |
| _Z7netsortI10sort_r_ctxEvPcPT_ | 16056878 |
| _Z7netsortI8sort_ctxEvPcPT_ | 358203083 |
| _Z9gcc_qsortPvmmPFiPKvS1_E | 194070690 |
| _Z9mergesortI8sort_ctxEvPcPT_mS1_S1_ | 573626445 |
| _Z9mergesortI10sort_r_ctxEvPcPT_mS1_S1_ | 22533130 |
| _Z9mergesortI8sort_ctxEvPcPT_mS1_S1_ | 551093315 |
| _Z9reorder23I8sort_ctxEvPT_PcS3_S3_ | 193450348 |
| _Z9reorder23I10sort_r_ctxEvPT_PcS3_S3_ | 7395840 |
| _Z9reorder23I8sort_ctxEvPT_PcS3_S3_ | 186054508 |
| _Z9reorder45I8sort_ctxEvPT_PcS3_S3_S3_S3_ | 180809613 |
| _Z9reorder45I10sort_r_ctxEvPT_PcS3_S3_S3_S3_ | 8661038 |
| _Z9reorder45I8sort_ctxEvPT_PcS3_S3_S3_S3_ | 172148575 |
| _ZL7cmp2to3PKvS0_Pv | 26275157452 |
| Generated by: LCOV version 2.4-beta |