LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN5sreal12normalize_upEli | 1156131080 |
_ZN5sreal14normalize_downEli | 960043971 |
_ZN5sreal9normalizeEli | 3640174572 |
_ZNK5sreal5shiftEi | 61567536 |
_ZNK5srealltERKS_ | 590939205 |
_ZgeRK5srealS1_ | 482219416 |
_ZgtRK5srealS1_ | 434357765 |
_ZleRK5srealS1_ | 12507061 |
![]() |
Generated by: LCOV version 2.1-beta |