| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10gt_pch_p_SPvS_PFvS_S_S_ES_ | 0 |
| _Z21stringpool_statisticsv | 0 |
| _Z9gt_pch_nxPhPFvPvS0_S0_ES0_ | 0 |
| _Z9gt_pch_nxRPKc | 0 |
| _Z9gt_pch_nxRPc | 0 |
| _Z9gt_pch_nxRPh | 0 |
| _Z9gt_pch_nxRh | 0 |
| _Z25gt_pch_restore_stringpoolv | 350 |
| _Z22gt_pch_save_stringpoolv | 436 |
| _Z23gt_pch_fixup_stringpoolv | 436 |
| _Z19ggc_mark_stringpoolv | 154917 |
| _Z15init_stringpoolv | 288047 |
| _Z20ggc_purge_stringpoolv | 563370 |
| _Z10gt_pch_n_SPKv | 740651 |
| _Z11gt_pch_n_S2PKvm | 2090620 |
| _Z26get_identifier_with_lengthPKcm | 334647814 |
| _Z20maybe_get_identifierPKc | 389208532 |
| _Z16ggc_alloc_stringPKci | 477561875 |
| _Z14get_identifierPKc | 1654495147 |
| _ZL10alloc_nodeP2ht | 1687660911 |
| _ZL20stringpool_ggc_allocm | 1918539538 |
| _ZL18maybe_delete_identP10cpp_readerP13ht_identifierPKv | 2360095273 |
| _ZL10mark_identP10cpp_readerP13ht_identifierPKv | 2400858038 |
| Generated by: LCOV version 2.4-beta |