| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z11add_phi_argP4gphiP9tree_nodeP8edge_defm | 43120290 |
| _Z13set_phi_nodesP15basic_block_defP6gimple | 75533378 |
| _Z15create_phi_nodeP9tree_nodeP15basic_block_def | 24039728 |
| _Z15remove_phi_argsP8edge_def | 36119192 |
| _Z15remove_phi_nodeP20gimple_stmt_iteratorb | 19819268 |
| _Z16remove_phi_nodesP15basic_block_def | 36722943 |
| _Z21degenerate_phi_resultP4gphi | 4729314 |
| _Z25phinodes_print_statisticsv | 0 |
| _Z29reserve_phi_args_for_new_edgeP15basic_block_def | 31805051 |
| _ZL13make_phi_nodeP9tree_nodei | 24039728 |
| _ZL15resize_phi_nodeP4gphim | 1132042 |
| _ZL16release_phi_nodeP6gimple | 20951310 |
| _ZL17allocate_phi_nodem | 25171770 |
| _ZL18add_phi_node_to_bbP4gphiP15basic_block_def | 24039728 |
| _ZL18ideal_phi_node_leni | 55844779 |
| _ZL18remove_phi_arg_numP4gphii | 67344779 |
| Generated by: LCOV version 2.1-beta |