| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8selftest17tristate_cc_testsEv | 4 |
| _ZN8selftestL10test_ctorsEv | 4 |
| _ZN8selftestL7test_orEv | 4 |
| _ZN8selftestL8test_andEv | 4 |
| _ZN8selftestL8test_notEv | 4 |
| _ZNK8tristate4not_Ev | 302 |
| _ZNK8tristate4and_ES_ | 3820 |
| _ZNK8tristate9as_stringEv | 5035 |
| _ZNK8tristate3or_ES_ | 9047824 |
| Generated by: LCOV version 2.4-beta |