LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21LINEMAPS_MACRO_MAP_ATPK9line_mapsm | 0 |
_Z19linemap_check_macroP8line_map | 4305 |
_Z24LINEMAPS_ORDINARY_MAP_ATPK9line_mapsm | 98870 |
_Z19linemap_check_macroPK8line_map | 1044635 |
_Z12MAP_MODULE_PPK8line_map | 11784080 |
_Z30LINEMAPS_MACRO_LOWEST_LOCATIONPK9line_maps | 26156565 |
_Z17LINEMAPS_LAST_MAPPK9line_mapsb | 26223197 |
_Z22linemap_check_ordinaryPK8line_map | 37214302 |
![]() |
Generated by: LCOV version 2.1-beta |