| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2Code_Code | 15020 |
| M2Code_CodeBlock | 244494 |
| _M2_M2Code_fini | 0 |
| _M2_M2Code_init | 16046 |
| _ZL11DoCodeBlockv | 14876 |
| _ZL14CodeProceduresj | 552 |
| _ZL15DoModuleDeclarev | 15020 |
| _ZL16ResourceAnalysisv | 14732 |
| _ZL18OptimizeScopeBlockPv | 244494 |
| _ZL21InitOptimizeVariablesv | 244494 |
| _ZL21RemoveUnreachableCodev | 15020 |
| _ZL24SecondDeclareAndOptimizejjj | 719453 |
| _ZL25CodeProceduresWithinBlockj | 234 |
| _ZL25InitialDeclareAndOptimizejjj | 417802 |
| _ZL26DetermineSubExpTemporariesv | 15020 |
| _ZL4Initv | 16046 |
| _ZL7Percentjj | 0 |
| Generated by: LCOV version 2.5.0-beta |