LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
M2Optimize_DisplayReachable | 0 |
M2Optimize_FoldBranches | 965940 |
M2Optimize_RemoveProcedures | 76627 |
_M2_M2Optimize_fini | 0 |
_M2_M2Optimize_init | 0 |
_ZL10KnownReachj | 949669 |
_ZL10ReduceGotojjjb | 192988 |
_ZL12IsBasicBlockjj | 69289 |
_ZL12ReduceBranch20M2Quads_QuadOperatorjjjjPjb | 287632 |
_ZL14KnownReachablejj | 321512 |
_ZL16FoldMultipleGotoj | 454000 |
_ZL21CheckNeedSavePriorityj | 826202 |
_ZL22CheckExportedReachablej | 187701 |
![]() |
Generated by: LCOV version 2.1-beta |