| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _M2_M2StackWord_fini | 0 |
| _M2_M2StackWord_init | 0 |
| M2StackWord_NoOfItemsInStackWord | 254 |
| M2StackWord_ReduceWord | 169976 |
| M2StackWord_RemoveTop | 169976 |
| M2StackWord_KillStackWord | 712951 |
| M2StackWord_IsEmptyWord | 850640 |
| M2StackWord_InitStackWord | 1017825 |
| _ZL10KillBucketP24M2StackWord_BucketWord_r | 1425902 |
| _ZL10InitBucketP24M2StackWord_BucketWord_r | 3678659 |
| M2StackWord_PeepWord | 19644201 |
| M2StackWord_PopWord | 223922490 |
| M2StackWord_PushWord | 225373088 |
| Generated by: LCOV version 2.5.0-beta |