LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_M2_M2Students_fini | 0 |
_ZL15IsNotADuplicatejj | 0 |
_ZL19IsNotADuplicateNamej | 40 |
M2Students_StudentVariableCheck | 600 |
_ZL11CheckModulejj | 820 |
_ZL14CheckProcedurejj | 11556 |
_M2_M2Students_init | 16206 |
_ZL27PerformVariableKeywordCheckj | 29236 |
_ZL14CheckAsciiNamejjjj | 269780 |
M2Students_CheckVariableAgainstKeyword | 979955 |
![]() |
Generated by: LCOV version 2.1-beta |