LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
SymbolConversion_AddModGcc | 11583047 |
SymbolConversion_AddTemporaryKnown | 0 |
SymbolConversion_Gcc2Mod | 0 |
SymbolConversion_GccKnowsAbout | 37218520 |
SymbolConversion_Mod2Gcc | 33111482 |
SymbolConversion_Poison | 703269 |
SymbolConversion_RemoveMod2Gcc | 0 |
SymbolConversion_RemoveTemporaryKnown | 0 |
_M2_SymbolConversion_fini | 0 |
_M2_SymbolConversion_init | 15928 |
_ZL23Mod2GccWithoutGCCPoisonj | 676262 |
_ZL4Initv | 15928 |
![]() |
Generated by: LCOV version 2.1-beta |