LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_Z21combine_probabilitiesii | 768470 |
_Z17check_probabilityi | 1536940 |
_Z34has_abnormal_or_eh_outgoing_edge_pP15basic_block_def | 18566523 |
_Z35has_abnormal_call_or_eh_pred_edge_pP15basic_block_def | 96353139 |
_Z18find_fallthru_edgeP3vecIP8edge_def5va_gc8vl_embedE | 650414850 |
_Z14bb_has_eh_predP15basic_block_def | 815841259 |
_Z16single_pred_edgePK15basic_block_def | 963073179 |
_Z16single_succ_edgePK15basic_block_def | 2002639986 |
_Z12ei_safe_edge13edge_iterator | 2468503255 |
_Z20bb_has_abnormal_predP15basic_block_def | 3879821336 |
_Z19ei_one_before_end_p13edge_iterator | 7647880555 |
_Z7ei_nextP13edge_iterator | 81409246284 |
_Z7ei_edge13edge_iterator | 90354333284 |
_Z7ei_cond13edge_iteratorPP8edge_def | 92616881796 |
_Z8ei_end_p13edge_iterator | 139515052611 |
_Z12ei_container13edge_iterator | 319613793065 |
Generated by: LCOV version 2.1-beta |