| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z21combine_probabilitiesii | 970928 |
| _Z17check_probabilityi | 1941856 |
| _Z34has_abnormal_or_eh_outgoing_edge_pP15basic_block_def | 20212442 |
| _Z35has_abnormal_call_or_eh_pred_edge_pP15basic_block_def | 82723600 |
| _Z18find_fallthru_edgeP3vecIP8edge_def5va_gc8vl_embedE | 733433525 |
| _Z14bb_has_eh_predP15basic_block_def | 922929536 |
| _Z16single_pred_edgePK15basic_block_def | 1212666973 |
| _Z16single_succ_edgePK15basic_block_def | 2564058379 |
| _Z12ei_safe_edge13edge_iterator | 2747017951 |
| _Z20bb_has_abnormal_predP15basic_block_def | 4545327760 |
| _Z19ei_one_before_end_p13edge_iterator | 8734719662 |
| _Z7ei_nextP13edge_iterator | 91867055309 |
| _Z7ei_edge13edge_iterator | 102010490331 |
| _Z7ei_cond13edge_iteratorPP8edge_def | 104591497712 |
| _Z8ei_end_p13edge_iterator | 157421871277 |
| _Z12ei_container13edge_iterator | 360762078785 |
| Generated by: LCOV version 2.5.0-beta |