| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z21combine_probabilitiesii | 911900 |
| _Z17check_probabilityi | 1823800 |
| _Z34has_abnormal_or_eh_outgoing_edge_pP15basic_block_def | 19543058 |
| _Z35has_abnormal_call_or_eh_pred_edge_pP15basic_block_def | 130747560 |
| _Z18find_fallthru_edgeP3vecIP8edge_def5va_gc8vl_embedE | 710970463 |
| _Z14bb_has_eh_predP15basic_block_def | 880815100 |
| _Z16single_pred_edgePK15basic_block_def | 1158248398 |
| _Z16single_succ_edgePK15basic_block_def | 2297469795 |
| _Z12ei_safe_edge13edge_iterator | 2607009721 |
| _Z20bb_has_abnormal_predP15basic_block_def | 4205991771 |
| _Z19ei_one_before_end_p13edge_iterator | 8330363124 |
| _Z7ei_nextP13edge_iterator | 86908883845 |
| _Z7ei_edge13edge_iterator | 96566133598 |
| _Z7ei_cond13edge_iteratorPP8edge_def | 99422855601 |
| _Z8ei_end_p13edge_iterator | 148958851310 |
| _Z12ei_container13edge_iterator | 341454131843 |
| Generated by: LCOV version 2.4-beta |