| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12ei_container13edge_iterator | 342598258167 |
| _Z12ei_safe_edge13edge_iterator | 2621928211 |
| _Z14bb_has_eh_predP15basic_block_def | 887627669 |
| _Z16single_pred_edgePK15basic_block_def | 1153528267 |
| _Z16single_succ_edgePK15basic_block_def | 2306702529 |
| _Z17check_probabilityi | 1825860 |
| _Z18find_fallthru_edgeP3vecIP8edge_def5va_gc8vl_embedE | 714490578 |
| _Z19ei_one_before_end_p13edge_iterator | 8380691579 |
| _Z20bb_has_abnormal_predP15basic_block_def | 4217855935 |
| _Z21combine_probabilitiesii | 912930 |
| _Z34has_abnormal_or_eh_outgoing_edge_pP15basic_block_def | 19622085 |
| _Z35has_abnormal_call_or_eh_pred_edge_pP15basic_block_def | 130460797 |
| _Z7ei_cond13edge_iteratorPP8edge_def | 99776487451 |
| _Z7ei_edge13edge_iterator | 96899259045 |
| _Z7ei_nextP13edge_iterator | 87196712311 |
| _Z8ei_end_p13edge_iterator | 149430181653 |
| Generated by: LCOV version 2.4-beta |