| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z14loop_outermostP4loop | 187 |
| _Z30checking_verify_loop_structurev | 108400983 |
| _Z10loop_outerPK4loop | 890733742 |
| _ZN10loops_list4IterIP4loopEppEv | 932490051 |
| _ZN10loops_listC2EP8functionjP4loop | 1387308254 |
| _ZN10loops_list4IterIP4loopE14fill_curr_loopEv | 3707106559 |
| Generated by: LCOV version 2.1-beta |