| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10loop_outerPK4loop | 923620700 |
| _Z14loop_outermostP4loop | 187 |
| _Z30checking_verify_loop_structurev | 122868390 |
| _ZN10loops_list4IterIP4loopE14fill_curr_loopEv | 3959990995 |
| _ZN10loops_list4IterIP4loopEppEv | 1001211245 |
| _ZN10loops_listC2EP8functionjP4loop | 1479389875 |
| Generated by: LCOV version 2.5.0-beta |