LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z23mark_lvalue_use_nonreadP9tree_node | 33206134 |
_Z21cplus_expand_constantP9tree_node | 50291895 |
_Z18mark_discarded_useP9tree_node | 57646725 |
_Z13fold_for_warnP9tree_node | 65796387 |
_Z13mark_type_useP9tree_node | 94078741 |
_Z15mark_lvalue_useP9tree_node | 329148519 |
_Z15mark_rvalue_useP9tree_nodemb | 2846718494 |
_Z8mark_useP9tree_nodebbmb | 4871261366 |
_Z13mark_exp_readP9tree_node | 5147010003 |
![]() |
Generated by: LCOV version 2.1-beta |