LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z13fold_for_warnP9tree_node | 66586267 |
_Z13mark_exp_readP9tree_node | 5174568190 |
_Z13mark_type_useP9tree_node | 95030203 |
_Z15mark_lvalue_useP9tree_node | 327632095 |
_Z15mark_rvalue_useP9tree_nodemb | 2865847630 |
_Z18mark_discarded_useP9tree_node | 56997243 |
_Z21cplus_expand_constantP9tree_node | 50048060 |
_Z23mark_lvalue_use_nonreadP9tree_node | 33391428 |
_Z8mark_useP9tree_nodebbmb | 4899562715 |
![]() |
Generated by: LCOV version 2.1-beta |