LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z13bp_pack_valueP9bitpack_dmj | 264288276 |
_Z15bp_unpack_valueP9bitpack_dj | 166596261 |
_Z19streamer_read_ucharP15lto_input_block | 49285491 |
_Z20bp_pack_int_in_rangeP9bitpack_dlll | 10534005 |
_Z22bp_unpack_int_in_rangeP9bitpack_dPKcll | 7090561 |
_Z26streamer_read_hwi_in_rangeP15lto_input_blockPKcll | 21210248 |
_Z26streamer_write_char_streamP17lto_output_streamc | 14994297 |
_Z27streamer_write_hwi_in_rangeP17lto_output_streamlll | 28907154 |
![]() |
Generated by: LCOV version 2.1-beta |