LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK23predefined_function_abi25only_partial_reg_clobbersEv | 2600641 |
_ZN23function_abi_aggregator15note_callee_abiERK12function_abi | 9027601 |
_ZNK12function_abieqERKS_ | 19244116 |
_Z26call_clobbered_in_region_pjRK12HARD_REG_SET12machine_modej | 84561266 |
_ZNK12function_abi17full_reg_clobbersEv | 180730809 |
_ZNK12function_abi29full_and_partial_reg_clobbersEv | 198050634 |
_ZNK12function_abi14clobbers_reg_pE12machine_modej | 222001799 |
_ZNK12function_abi13mode_clobbersE12machine_mode | 323547641 |
![]() |
Generated by: LCOV version 2.1-beta |