LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z26call_clobbered_in_region_pjRK12HARD_REG_SET12machine_modej | 84763638 |
_ZN23function_abi_aggregator15note_callee_abiERK12function_abi | 9163158 |
_ZNK12function_abi13mode_clobbersE12machine_mode | 327783841 |
_ZNK12function_abi14clobbers_reg_pE12machine_modej | 224588526 |
_ZNK12function_abi17full_reg_clobbersEv | 127473003 |
_ZNK12function_abi29full_and_partial_reg_clobbersEv | 190367395 |
_ZNK12function_abieqERKS_ | 19304616 |
![]() |
Generated by: LCOV version 2.1-beta |