LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 71456918 |
_Z21is_gimple_addressableP9tree_node | 547535835 |
_Z18types_compatible_pP9tree_nodeS0_ | 824760176 |
_Z12is_gimple_idP9tree_node | 3118810355 |
_Z23gimple_call_addr_fndeclPK9tree_node | 8658129798 |
_Z18is_gimple_variableP9tree_node | 36972413266 |
![]() |
Generated by: LCOV version 2.1-beta |