| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 74913397 |
| _Z21is_gimple_addressableP9tree_node | 569939336 |
| _Z18types_compatible_pP9tree_nodeS0_ | 892417794 |
| _Z12is_gimple_idP9tree_node | 3190512723 |
| _Z23gimple_call_addr_fndeclPK9tree_node | 9177111249 |
| _Z18is_gimple_variableP9tree_node | 38791364883 |
| Generated by: LCOV version 2.5.0-beta |