LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 72179475 |
_Z21is_gimple_addressableP9tree_node | 560631176 |
_Z18types_compatible_pP9tree_nodeS0_ | 837902933 |
_Z12is_gimple_idP9tree_node | 3114730651 |
_Z23gimple_call_addr_fndeclPK9tree_node | 8837551979 |
_Z18is_gimple_variableP9tree_node | 37575813387 |
![]() |
Generated by: LCOV version 2.1-beta |