LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 71343921 |
_Z21is_gimple_addressableP9tree_node | 547028031 |
_Z18types_compatible_pP9tree_nodeS0_ | 832306248 |
_Z12is_gimple_idP9tree_node | 3125490479 |
_Z23gimple_call_addr_fndeclPK9tree_node | 8725456193 |
_Z18is_gimple_variableP9tree_node | 37200977254 |
![]() |
Generated by: LCOV version 2.1-beta |