| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12is_gimple_idP9tree_node | 3050827054 |
| _Z18is_gimple_variableP9tree_node | 37150555310 |
| _Z18types_compatible_pP9tree_nodeS0_ | 830704451 |
| _Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 72406792 |
| _Z21is_gimple_addressableP9tree_node | 544153366 |
| _Z23gimple_call_addr_fndeclPK9tree_node | 8785118164 |
| Generated by: LCOV version 2.4-beta |