| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12is_gimple_idP9tree_node | 3062028317 |
| _Z18is_gimple_variableP9tree_node | 37303001834 |
| _Z18types_compatible_pP9tree_nodeS0_ | 831492081 |
| _Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 72639673 |
| _Z21is_gimple_addressableP9tree_node | 545802150 |
| _Z23gimple_call_addr_fndeclPK9tree_node | 8752116201 |
| Generated by: LCOV version 2.4-beta |