LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z12is_gimple_idP9tree_node | 3153469007 |
_Z18is_gimple_variableP9tree_node | 37332093484 |
_Z18types_compatible_pP9tree_nodeS0_ | 836460034 |
_Z21extract_ops_from_treeP9tree_nodeP9tree_codePS0_S3_ | 71998730 |
_Z21is_gimple_addressableP9tree_node | 554231258 |
_Z23gimple_call_addr_fndeclPK9tree_node | 8818745934 |
![]() |
Generated by: LCOV version 2.1-beta |