| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL22warn_limit_specified_pb | 0 |
| _ZL9in_loop_pP6gimple | 48237 |
| _ZL16alloca_call_typeP6gimpleb | 53492 |
| _ZN21alloca_type_and_limitC2E11alloca_type | 99970 |
| _Z17make_pass_wallocaPN3gcc7contextE | 289302 |
| _ZN12pass_walloca5cloneEv | 289302 |
| _ZN12pass_walloca14set_pass_paramEjb | 578604 |
| _ZN12pass_walloca7executeEP8function | 3963736 |
| _ZN12pass_walloca4gateEP8function | 3963937 |
| _ZL19adjusted_warn_limitb | 4070921 |
| Generated by: LCOV version 2.1-beta |