LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL22warn_limit_specified_pb | 0 |
_ZL9in_loop_pP6gimple | 42005 |
_ZL16alloca_call_typeP6gimpleb | 47213 |
_ZN21alloca_type_and_limitC2E11alloca_type | 87464 |
_Z17make_pass_wallocaPN3gcc7contextE | 277917 |
_ZN12pass_walloca5cloneEv | 277917 |
_ZN12pass_walloca14set_pass_paramEjb | 555834 |
_ZN12pass_walloca7executeEP8function | 3866907 |
_ZN12pass_walloca4gateEP8function | 3867078 |
_ZL19adjusted_warn_limitb | 3961504 |
![]() |
Generated by: LCOV version 2.1-beta |