| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17make_pass_wallocaPN3gcc7contextE | 298828 |
| _ZL16alloca_call_typeP6gimpleb | 53166 |
| _ZL19adjusted_warn_limitb | 4005724 |
| _ZL22warn_limit_specified_pb | 46411 |
| _ZL9in_loop_pP6gimple | 47824 |
| _ZN12pass_walloca14set_pass_paramEjb | 597656 |
| _ZN12pass_walloca4gateEP8function | 3899392 |
| _ZN12pass_walloca5cloneEv | 298828 |
| _ZN12pass_walloca7executeEP8function | 3899160 |
| _ZN21alloca_type_and_limitC2E11alloca_type | 99512 |
| Generated by: LCOV version 2.4-beta |