| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17make_pass_wallocaPN3gcc7contextE | 287872 |
| _ZL16alloca_call_typeP6gimpleb | 53517 |
| _ZL19adjusted_warn_limitb | 3998378 |
| _ZL22warn_limit_specified_pb | 46579 |
| _ZL9in_loop_pP6gimple | 48180 |
| _ZN12pass_walloca14set_pass_paramEjb | 575744 |
| _ZN12pass_walloca4gateEP8function | 3891344 |
| _ZN12pass_walloca5cloneEv | 287872 |
| _ZN12pass_walloca7executeEP8function | 3891138 |
| _ZN21alloca_type_and_limitC2E11alloca_type | 100031 |
| Generated by: LCOV version 2.4-beta |