| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17make_pass_wallocaPN3gcc7contextE | 288775 |
| _ZL16alloca_call_typeP6gimpleb | 53131 |
| _ZL19adjusted_warn_limitb | 4028534 |
| _ZL22warn_limit_specified_pb | 46181 |
| _ZL9in_loop_pP6gimple | 47794 |
| _ZN12pass_walloca14set_pass_paramEjb | 577550 |
| _ZN12pass_walloca4gateEP8function | 3922272 |
| _ZN12pass_walloca5cloneEv | 288775 |
| _ZN12pass_walloca7executeEP8function | 3922066 |
| _ZN21alloca_type_and_limitC2E11alloca_type | 99247 |
| Generated by: LCOV version 2.4-beta |