LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z17make_pass_wallocaPN3gcc7contextE | 287311 |
_ZL16alloca_call_typeP6gimpleb | 47827 |
_ZL19adjusted_warn_limitb | 3992164 |
_ZL22warn_limit_specified_pb | 0 |
_ZL9in_loop_pP6gimple | 42601 |
_ZN12pass_walloca14set_pass_paramEjb | 574622 |
_ZN12pass_walloca4gateEP8function | 3896510 |
_ZN12pass_walloca5cloneEv | 287311 |
_ZN12pass_walloca7executeEP8function | 3896337 |
_ZN21alloca_type_and_limitC2E11alloca_type | 88688 |
![]() |
Generated by: LCOV version 2.1-beta |