| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17make_pass_wallocaPN3gcc7contextE | 288047 |
| _ZL16alloca_call_typeP6gimpleb | 53079 |
| _ZL19adjusted_warn_limitb | 3999035 |
| _ZL22warn_limit_specified_pb | 46129 |
| _ZL9in_loop_pP6gimple | 47734 |
| _ZN12pass_walloca14set_pass_paramEjb | 576094 |
| _ZN12pass_walloca4gateEP8function | 3892877 |
| _ZN12pass_walloca5cloneEv | 288047 |
| _ZN12pass_walloca7executeEP8function | 3892671 |
| _ZN21alloca_type_and_limitC2E11alloca_type | 99143 |
| Generated by: LCOV version 2.4-beta |