LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4Rust11InputSource9get_charsEv | 291988 |
_ZN4Rust11InputSource4initEv | 296554 |
_ZN4Rust11InputSourceC2Ev | 296554 |
_ZN4Rust17BufferInputSource9next_byteEv | 2571244 |
_ZN4Rust11InputSource4nextEv | 3208058 |
_ZN4Rust15FileInputSource9next_byteEv | 3215519 |
_ZN4Rust11InputSource14next_codepointEv | 5785265 |
![]() |
Generated by: LCOV version 2.1-beta |