| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4Rust11InputSource14next_codepointEv | 61061020 |
| _ZN4Rust11InputSource4initEv | 2069995 |
| _ZN4Rust11InputSource4nextEv | 46168588 |
| _ZN4Rust11InputSource9get_charsEv | 2062717 |
| _ZN4Rust11InputSourceC2Ev | 2069995 |
| _ZN4Rust15FileInputSource9next_byteEv | 46176351 |
| _ZN4Rust17BufferInputSource9next_byteEv | 14892510 |
| Generated by: LCOV version 2.5.0-beta |