| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z13chrec_fold_op9tree_codeP9tree_nodeS1_S1_ | 0 |
| _Z36evolution_function_is_affine_in_loopPK9tree_nodei | 5139190 |
| _Z22build_polynomial_chrecjP9tree_nodeS0_ | 44140819 |
| _Z11chrec_zeropPK9tree_node | 44225266 |
| _Z30evolution_function_is_affine_pPK9tree_node | 48683607 |
| _Z22no_evolution_in_loop_pP9tree_nodejPb | 55641815 |
| _Z10chrec_typePK9tree_node | 211518121 |
| Generated by: LCOV version 2.5.0-beta |