LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10chrec_typePK9tree_node | 204354590 |
_Z11chrec_zeropPK9tree_node | 40947480 |
_Z13chrec_fold_op9tree_codeP9tree_nodeS1_S1_ | 0 |
_Z22build_polynomial_chrecjP9tree_nodeS0_ | 40865796 |
_Z22no_evolution_in_loop_pP9tree_nodejPb | 51974378 |
_Z30evolution_function_is_affine_pPK9tree_node | 43612832 |
_Z36evolution_function_is_affine_in_loopPK9tree_nodei | 5068260 |
![]() |
Generated by: LCOV version 2.1-beta |