LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZL19dest_safe_for_nrv_pP5gcall | 7254 |
_ZL14finalize_nrv_rPP9tree_nodePiPv | 142504 |
_Z13make_pass_nrvPN3gcc7contextE | 272708 |
_Z21make_pass_return_slotPN3gcc7contextE | 272708 |
_ZN12_GLOBAL__N_116pass_return_slot7executeEP8function | 994166 |
_ZN12_GLOBAL__N_18pass_nrv7executeEP8function | 996716 |
_ZN12_GLOBAL__N_18pass_nrv4gateEP8function | 1423086 |
Generated by: LCOV version 2.1-beta |