| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL19dest_safe_for_nrv_pP5gcall | 7318 |
| _Z13make_pass_nrvPN3gcc7contextE | 289080 |
| _Z21make_pass_return_slotPN3gcc7contextE | 289080 |
| _ZL14finalize_nrv_rPP9tree_nodePiPv | 332731 |
| _ZN12_GLOBAL__N_116pass_return_slot7executeEP8function | 1035827 |
| _ZN12_GLOBAL__N_18pass_nrv7executeEP8function | 1038427 |
| _ZN12_GLOBAL__N_18pass_nrv4gateEP8function | 1469177 |
| Generated by: LCOV version 2.1-beta |