LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZL12dump_copy_ofP8_IO_FILEP9tree_node | 0 |
_Z19make_pass_copy_propPN3gcc7contextE | 279404 |
_ZN12_GLOBAL__N_114pass_copy_prop5cloneEv | 1117616 |
_ZL14fini_copy_propv | 2223064 |
_ZL14init_copy_propv | 2223064 |
_ZL17execute_copy_propv | 2223064 |
_ZN12_GLOBAL__N_114pass_copy_prop7executeEP8function | 2223064 |
_ZN12_GLOBAL__N_114pass_copy_prop4gateEP8function | 2223562 |
_ZN9copy_prop9visit_phiEP4gphi | 10690674 |
_ZL25copy_prop_visit_cond_stmtP6gimplePP8edge_def | 11652912 |
_ZL26copy_prop_visit_assignmentP6gimplePP9tree_node | 21568360 |
_ZN9copy_prop10visit_stmtEP6gimplePP8edge_defPP9tree_node | 39474586 |
_ZL15get_copy_of_valP9tree_node | 49498417 |
_ZL12valueize_valP9tree_node | 54523371 |
_ZL15set_copy_of_valP9tree_nodeS0_ | 94076030 |
_ZN11copy_folder13value_of_exprEP9tree_nodeP6gimple | 157805727 |
_ZL22stmt_may_generate_copyP6gimple | 173986787 |
Generated by: LCOV version 2.1-beta |