| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z19make_pass_copy_propPN3gcc7contextE | 297180 |
| _ZL12dump_copy_ofP8_IO_FILEP9tree_node | 0 |
| _ZL12valueize_valP9tree_node | 60868675 |
| _ZL14fini_copy_propv | 2374414 |
| _ZL14init_copy_propv | 2374414 |
| _ZL15get_copy_of_valP9tree_node | 54927739 |
| _ZL15set_copy_of_valP9tree_nodeS0_ | 102678410 |
| _ZL17execute_copy_propv | 2374414 |
| _ZL22stmt_may_generate_copyP6gimple | 214677351 |
| _ZL25copy_prop_visit_cond_stmtP6gimplePP8edge_def | 13024613 |
| _ZL26copy_prop_visit_assignmentP6gimplePP9tree_node | 23924327 |
| _ZN11copy_folder13value_of_exprEP9tree_nodeP6gimple | 176844535 |
| _ZN12_GLOBAL__N_114pass_copy_prop4gateEP8function | 2375117 |
| _ZN12_GLOBAL__N_114pass_copy_prop5cloneEv | 891540 |
| _ZN12_GLOBAL__N_114pass_copy_prop7executeEP8function | 2374414 |
| _ZN9copy_prop10visit_stmtEP6gimplePP8edge_defPP9tree_node | 43628768 |
| _ZN9copy_prop9visit_phiEP4gphi | 11476718 |
| Generated by: LCOV version 2.5.0-beta |