| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12copy_warningP6gimplePKS_ | 817 |
| _Z16suppress_warningP6gimple8opt_codeb | 261250 |
| _Z16put_warning_specP9tree_nodej | 319212 |
| _Z16get_warning_specPK9tree_node | 363685 |
| _Z12copy_warningP9tree_nodePK6gimple | 6632435 |
| _Z16has_warning_specPK9tree_node | 13628968 |
| _Z12copy_warningP6gimplePK9tree_node | 19555629 |
| _Z16suppress_warningP9tree_node8opt_codeb | 377940840 |
| _Z12copy_warningIP6gimplePKS0_EvT_T0_ | 474534709 |
| _Z12copy_warningIP6gimplePKS0_EvT_T0_ | 817 |
| _Z12copy_warningIP9tree_nodePK6gimpleEvT_T0_ | 6632435 |
| _Z12copy_warningIP6gimplePK9tree_nodeEvT_T0_ | 19555629 |
| _Z12copy_warningIP9tree_nodePKS0_EvT_T0_ | 448345828 |
| _Z20warning_suppressed_pPK6gimple8opt_code | 818446405 |
| _ZL15get_nowarn_specPK6gimple | 825079657 |
| _Z20warning_suppressed_pPK9tree_node8opt_code | 1040039785 |
| _Z12copy_warningP9tree_nodePKS_ | 1138914120 |
| _ZL15get_nowarn_specPK9tree_node | 1508304927 |
| _ZL12get_locationPK9tree_node | 2355172210 |
| Generated by: LCOV version 2.1-beta |