| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12copy_warningIP6gimplePKS0_EvT_T0_ | 542870399 |
| _Z12copy_warningIP6gimplePK9tree_nodeEvT_T0_ | 20018241 |
| _Z12copy_warningIP6gimplePKS0_EvT_T0_ | 1398 |
| _Z12copy_warningIP9tree_nodePK6gimpleEvT_T0_ | 6840446 |
| _Z12copy_warningIP9tree_nodePKS0_EvT_T0_ | 516010314 |
| _Z12copy_warningP6gimplePK9tree_node | 20018241 |
| _Z12copy_warningP6gimplePKS_ | 1398 |
| _Z12copy_warningP9tree_nodePK6gimple | 6840446 |
| _Z12copy_warningP9tree_nodePKS_ | 2324880851 |
| _Z16get_warning_specPK9tree_node | 699085 |
| _Z16has_warning_specPK9tree_node | 23260967 |
| _Z16put_warning_specP9tree_nodej | 484460 |
| _Z16suppress_warningP6gimple8opt_codeb | 226872 |
| _Z16suppress_warningP9tree_node8opt_codeb | 457216439 |
| _Z20warning_suppressed_pPK6gimple8opt_code | 62328476 |
| _Z20warning_suppressed_pPK9tree_node8opt_code | 1121124162 |
| _ZL12get_locationPK9tree_node | 2661664428 |
| _ZL15get_nowarn_specPK6gimple | 69170320 |
| _ZL15get_nowarn_specPK9tree_node | 1657851802 |
| Generated by: LCOV version 2.5.0-beta |