| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _M2_M2AsmUtil_fini | 0 |
| _M2_M2AsmUtil_init | 15248 |
| M2AsmUtil_GetFullScopeAsmName | 453293 |
| _ZL18GetFullScopePrefixPvjj | 453293 |
| _ZL20SymNeedsModulePrefixjj | 4776607 |
| _ZL15GetModulePrefixPvjj | 4881627 |
| M2AsmUtil_GetFullSymName | 5321655 |
| _ZL11StringToKeyPv | 5332346 |
| Generated by: LCOV version 2.4-beta |