| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _M2_M2AsmUtil_fini | 0 |
| _M2_M2AsmUtil_init | 16046 |
| M2AsmUtil_GetFullScopeAsmName | 463977 |
| _ZL18GetFullScopePrefixPvjj | 463977 |
| _ZL20SymNeedsModulePrefixjj | 4928806 |
| _ZL15GetModulePrefixPvjj | 5039563 |
| M2AsmUtil_GetFullSymName | 5493145 |
| _ZL11StringToKeyPv | 5500894 |
| Generated by: LCOV version 2.5.0-beta |