| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| M2AsmUtil_GetFullScopeAsmName | 452369 |
| M2AsmUtil_GetFullSymName | 5309205 |
| _M2_M2AsmUtil_fini | 0 |
| _M2_M2AsmUtil_init | 15229 |
| _ZL11StringToKeyPv | 5319765 |
| _ZL15GetModulePrefixPvjj | 4869970 |
| _ZL18GetFullScopePrefixPvjj | 452369 |
| _ZL20SymNeedsModulePrefixjj | 4765041 |
| Generated by: LCOV version 2.1-beta |