| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| M2Pass_IsErrorPass | 0 |
| M2Pass_IsNoPass | 0 |
| M2Pass_IsPassHidden | 0 |
| M2Pass_SetPassToErrorPass | 0 |
| _M2_M2Pass_fini | 0 |
| M2Pass_SetPassToCodeGeneration | 14223 |
| M2Pass_SetPassToPassC | 14965 |
| M2Pass_SetPassToPass2 | 15067 |
| M2Pass_SetPassToPass1 | 15097 |
| M2Pass_SetPassToPass0 | 15229 |
| _M2_M2Pass_init | 15229 |
| M2Pass_SetPassToPassHidden | 67074 |
| M2Pass_SetPassToPass3 | 81928 |
| M2Pass_IsPass1 | 186756 |
| M2Pass_IsPass2 | 186756 |
| M2Pass_IsPass3 | 186756 |
| M2Pass_IsPassC | 186756 |
| M2Pass_SetPassToNoPass | 238448 |
| M2Pass_IsPassCodeGeneration | 676008 |
| M2Pass_IsPass0 | 27060826 |
| Generated by: LCOV version 2.1-beta |