| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2Pass_IsErrorPass | 0 |
| M2Pass_IsNoPass | 0 |
| M2Pass_IsPassHidden | 0 |
| M2Pass_SetPassToErrorPass | 0 |
| _M2_M2Pass_fini | 0 |
| M2Pass_SetPassToCodeGeneration | 16012 |
| M2Pass_SetPassToPassC | 16760 |
| M2Pass_SetPassToPass2 | 16862 |
| M2Pass_SetPassToPass1 | 16892 |
| M2Pass_SetPassToPass0 | 17024 |
| _M2_M2Pass_init | 17024 |
| M2Pass_SetPassToPassHidden | 67206 |
| M2Pass_SetPassToPass3 | 83855 |
| M2Pass_IsPass1 | 198924 |
| M2Pass_IsPass2 | 198924 |
| M2Pass_IsPass3 | 198924 |
| M2Pass_IsPassC | 198924 |
| M2Pass_SetPassToNoPass | 251271 |
| M2Pass_IsPassCodeGeneration | 711283 |
| M2Pass_IsPass0 | 27972953 |
| Generated by: LCOV version 2.4-beta |