| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2Pass_IsErrorPass | 0 |
| M2Pass_IsNoPass | 0 |
| M2Pass_IsPassHidden | 0 |
| M2Pass_SetPassToErrorPass | 0 |
| _M2_M2Pass_fini | 0 |
| M2Pass_SetPassToCodeGeneration | 15254 |
| M2Pass_SetPassToPassC | 16004 |
| M2Pass_SetPassToPass2 | 16106 |
| M2Pass_SetPassToPass1 | 16136 |
| M2Pass_SetPassToPass0 | 16268 |
| _M2_M2Pass_init | 16268 |
| M2Pass_SetPassToPassHidden | 68646 |
| M2Pass_SetPassToPass3 | 84539 |
| M2Pass_IsPass1 | 195596 |
| M2Pass_IsPass2 | 195596 |
| M2Pass_IsPass3 | 195596 |
| M2Pass_IsPassC | 195596 |
| M2Pass_SetPassToNoPass | 248855 |
| M2Pass_IsPassCodeGeneration | 699666 |
| M2Pass_IsPass0 | 28037056 |
| Generated by: LCOV version 2.4-beta |