| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2Pass_IsErrorPass | 0 |
| M2Pass_IsNoPass | 0 |
| M2Pass_IsPass0 | 28016145 |
| M2Pass_IsPass1 | 194277 |
| M2Pass_IsPass2 | 194277 |
| M2Pass_IsPass3 | 194277 |
| M2Pass_IsPassC | 194277 |
| M2Pass_IsPassCodeGeneration | 696384 |
| M2Pass_IsPassHidden | 0 |
| M2Pass_SetPassToCodeGeneration | 15020 |
| M2Pass_SetPassToErrorPass | 0 |
| M2Pass_SetPassToNoPass | 247541 |
| M2Pass_SetPassToPass0 | 16046 |
| M2Pass_SetPassToPass1 | 15914 |
| M2Pass_SetPassToPass2 | 15884 |
| M2Pass_SetPassToPass3 | 84440 |
| M2Pass_SetPassToPassC | 15782 |
| M2Pass_SetPassToPassHidden | 68778 |
| _M2_M2Pass_fini | 0 |
| _M2_M2Pass_init | 16046 |
| Generated by: LCOV version 2.5.0-beta |