LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
M2Pass_IsErrorPass | 0 |
M2Pass_IsNoPass | 0 |
M2Pass_IsPass0 | 16351967 |
M2Pass_IsPass1 | 152051 |
M2Pass_IsPass2 | 152051 |
M2Pass_IsPass3 | 152051 |
M2Pass_IsPassC | 152051 |
M2Pass_IsPassCodeGeneration | 584953 |
M2Pass_IsPassHidden | 0 |
M2Pass_SetPassToCodeGeneration | 14985 |
M2Pass_SetPassToErrorPass | 0 |
M2Pass_SetPassToNoPass | 211115 |
M2Pass_SetPassToPass0 | 15928 |
M2Pass_SetPassToPass1 | 15797 |
M2Pass_SetPassToPass2 | 15767 |
M2Pass_SetPassToPass3 | 66481 |
M2Pass_SetPassToPassC | 15665 |
M2Pass_SetPassToPassHidden | 50918 |
_M2_M2Pass_fini | 0 |
_M2_M2Pass_init | 15928 |
![]() |
Generated by: LCOV version 2.1-beta |