| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2StackAddress_ReduceAddress | 0 |
| _M2_M2StackAddress_fini | 0 |
| _M2_M2StackAddress_init | 0 |
| M2StackAddress_KillStackAddress | 300460 |
| M2StackAddress_InitStackAddress | 394504 |
| _ZL10KillBucketP20M2StackAddress__T2_r | 585510 |
| _ZL10InitBucketP20M2StackAddress__T2_r | 13392207 |
| M2StackAddress_IsEmptyAddress | 92329794 |
| M2StackAddress_NoOfItemsInStackAddress | 92329794 |
| M2StackAddress_PopAddress | 530023405 |
| M2StackAddress_PushAddress | 532244023 |
| M2StackAddress_PeepAddress | 556190893 |
| Generated by: LCOV version 2.4-beta |