| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| M2StackAddress_InitStackAddress | 394522 |
| M2StackAddress_IsEmptyAddress | 92362959 |
| M2StackAddress_KillStackAddress | 300466 |
| M2StackAddress_NoOfItemsInStackAddress | 92362959 |
| M2StackAddress_PeepAddress | 556331241 |
| M2StackAddress_PopAddress | 530116509 |
| M2StackAddress_PushAddress | 532338350 |
| M2StackAddress_ReduceAddress | 0 |
| _M2_M2StackAddress_fini | 0 |
| _M2_M2StackAddress_init | 0 |
| _ZL10InitBucketP20M2StackAddress__T2_r | 13394557 |
| _ZL10KillBucketP20M2StackAddress__T2_r | 585520 |
| Generated by: LCOV version 2.4-beta |