LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
M2StackAddress_InitStackAddress | 322449 |
M2StackAddress_IsEmptyAddress | 50073040 |
M2StackAddress_KillStackAddress | 236895 |
M2StackAddress_NoOfItemsInStackAddress | 50073040 |
M2StackAddress_PeepAddress | 324367006 |
M2StackAddress_PopAddress | 294221861 |
M2StackAddress_PushAddress | 295369859 |
M2StackAddress_ReduceAddress | 0 |
_M2_M2StackAddress_fini | 0 |
_M2_M2StackAddress_init | 0 |
_ZL10InitBucketP20M2StackAddress__T2_r | 0 |
_ZL10KillBucketP20M2StackAddress__T2_r | 459782 |
Generated by: LCOV version 2.1-beta |