LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
M2StackAddress_InitStackAddress | 348106 |
M2StackAddress_IsEmptyAddress | 52759773 |
M2StackAddress_KillStackAddress | 252538 |
M2StackAddress_NoOfItemsInStackAddress | 52759773 |
M2StackAddress_PeepAddress | 349991339 |
M2StackAddress_PopAddress | 312926457 |
M2StackAddress_PushAddress | 314132828 |
M2StackAddress_ReduceAddress | 0 |
_M2_M2StackAddress_fini | 0 |
_M2_M2StackAddress_init | 0 |
_ZL10InitBucketP20M2StackAddress__T2_r | 0 |
_ZL10KillBucketP20M2StackAddress__T2_r | 489411 |
![]() |
Generated by: LCOV version 2.1-beta |